Ajah Justina page
I'm a lover of Christ �
Good morning wonderful people of God how was your night
07/09/2025
Congratulations to us we are moving small small we will get there
Happy Sunday to you all
The Committee Constituted on Consequential Adjustment has agreed on a percentage for all Grade Level in Federal Civil/Public service.
Analysis of Salary Grade are as follows:
*LEVEL 1 TO 6: 80.81 - 64.73*
1. Level 01: 80.81%
2. Level 02: 77.59%
3. Level 03: 74.38%
4. Level 04: 71.16%
5. Level 05: 67.95%
6. Level 06: 64.73%
*LEVEL 7 TO 14: 45.59- 19.35*
7. Level 07: 45.59%
8. Level 08: 41.84%
9. Level 09: 38.09%
10. Level 10: 34.34%
11. Level 11: 30.60%
12. Level 12: 26.85%
13. Level 13: 23.10%
14. Level 14: 19.35%
*LEVEL 15 TO 17: 15.35 - 4.41*
15. Level 15: 14.35%
16. Level 16: 9.38%
17. Level 17: 4.41%
The Committee has equally announced when the Minimum Wage implementation will take effect.
Minimum Wage take effect from 29th July,2024 Ironically from August 2024.
Wage Award will be paid to all MDAs that are yet to receive from March, 2024 to July 2024.
Thank you
Click here to claim your Sponsored Listing.
Category
Website
Address
Abakaliki